20 results found of 10,583 data points
| 446 | R | U | 2025 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 17,341 | NR | G | 2025 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 4,877 | A | U | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 23,687 | RA | G | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 161,721 | A | G | 2025 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 39 | J | G | 2025 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 62,179 | R | G | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 3,098 | N | J | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 17,087 | RA | G | 2025 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 71 | J | G | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 180,186 | N | U | 2025 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 484,057 | N | U | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 33,379 | R | G | 2025 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 690,994 | N | G | 2025 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 278,033 | A | G | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 2,543,852 | N | G | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,521 | A | U | 2025 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 19,308 | NR | G | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 2,614 | R | U | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,780 | N | J | 2025 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
2026-06-13T13:01:42.555Z Page rendered in 6048ms