532 results found of 16,981 data points
| 77 | Refugees | | Iceland | 2022 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 6,737 | Refugees | | Mexico | 2016 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 179 | Refugees | | Estonia | 2020 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 2,424 | Refugees | | Finland | 2021 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 655 | Refugees | | Netherlands (Kingdom of the) | 2013 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,076 | Refugees | | Austria | 2019 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 2,657 | Refugees | | Austria | 2023 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 6,168 | Refugees | | Colombia | 2021 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,164 | Refugees | | Hungary | 2016 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 3,008 | Refugees | | Norway | 2011 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 209 | Refugees | | Czechia | 2014 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 0 | Refugees | | Colombia | 2010 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 228 | Refugees | | Republic of Korea | 2013 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 168 | Refugees | | Luxembourg | 2021 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 4,023 | Refugees | | Italy | 2018 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,929 | Refugees | | France | 2011 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 36 | Refugees | | Slovenia | 2015 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 412 | Refugees | | Greece | 2011 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 9,197 | Refugees | | Spain | 2021 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 2,215 | Refugees | | Portugal | 2019 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
2026-06-13T13:01:43.311Z Page rendered in 6202ms