532 results found of 16,981 data points
| 956 | Refugees | | Austria | 2012 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 72 | Refugees | | Estonia | 2017 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,752 | Refugees | | Hungary | 2022 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 4,267 | Refugees | | Italy | 2021 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 170 | Refugees | | Brazil | 2016 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 623 | Refugees | | New Zealand | 2010 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,110 | Refugees | | Brazil | 2018 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 612 | Refugees | | Ireland | 2021 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,292 | Refugees | | Switzerland | 2021 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 126 | Refugees | | Lithuania | 2021 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 655 | Refugees | | Greece | 2015 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,681 | Refugees | | Finland | 2016 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 969 | Refugees | | Japan | 2019 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 207 | Refugees | | Brazil | 2015 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 14,688 | Refugees | | United States of America | 2020 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 8,059 | Refugees | | Australia | 2010 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,281 | Refugees | | Switzerland | 2018 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 149 | Refugees | | Lithuania | 2020 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 24 | Refugees | | Slovenia | 2012 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 11,872 | Refugees | | Spain | 2017 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
2026-06-15T06:47:39.694Z Page rendered in 384ms