532 results found of 16,981 data points
| 430 | Refugees | | Poland | 2015 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 6,823 | Refugees | | Netherlands (Kingdom of the) | 2018 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 222 | Refugees | | Slovakia | 2023 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 985 | Refugees | | Poland | 2017 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 6,379 | Refugees | | Netherlands (Kingdom of the) | 2017 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 148 | Refugees | | Portugal | 2014 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 0 | Refugees | | Israel | 2010 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 53 | Refugees | | Iceland | 2019 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,185 | Refugees | | Switzerland | 2019 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 0 | Refugees | | Chile | 2011 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 170 | Refugees | | Republic of Korea | 2015 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 2,069 | Refugees | | Finland | 2020 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 7,056 | Refugees | | Italy | 2023 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 2,686 | Refugees | | Norway | 2013 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,583 | Refugees | | Finland | 2011 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 17 | Refugees | | Slovenia | 2013 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,590 | Refugees | | Finland | 2013 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 4,425 | Refugees | | Belgium | 2021 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,467 | Refugees | | Austria | 2021 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 2,789 | Refugees | | Mexico | 2022 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
2026-06-21T11:54:23.661Z Page rendered in 350ms