532 results found of 16,981 data points
| 15,019 | Refugees | | Colombia | 2017 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 5,009 | Refugees | | Belgium | 2023 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 837 | Refugees | | Switzerland | 2014 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 2,318 | Refugees | | France | 2018 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 23,249 | Refugees | | Germany | 2020 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 56 | Refugees | | Latvia | 2018 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 73 | Refugees | | Estonia | 2023 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 108 | Refugees | | Luxembourg | 2017 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 974 | Refugees | | New Zealand | 2015 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 158 | Refugees | | Chile | 2013 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 0 | Refugees | | Israel | 2013 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 967 | Refugees | | Greece | 2023 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 29 | Refugees | | Latvia | 2015 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,166 | Refugees | | Japan | 2023 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 3,209 | Refugees | | Norway | 2022 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 11,546 | Refugees | | Australia | 2018 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 283 | Refugees | | Costa Rica | 2010 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,011 | Refugees | | Brazil | 2019 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 396 | Refugees | | Ireland | 2018 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 100 | Refugees | | Portugal | 2013 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
2026-06-21T07:51:53.742Z Page rendered in 9442ms