532 results found of 16,981 data points
| 303 | Refugees | | Republic of Korea | 2021 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 20,448 | Refugees | | Sweden | 2014 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 6,120 | Refugees | | Mexico | 2015 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 3,018 | Refugees | | Finland | 2022 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 33,024 | Refugees | | United States of America | 2013 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 13,534 | Refugees | | Sweden | 2021 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 227 | Refugees | | Republic of Korea | 2016 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,910 | Refugees | | Portugal | 2023 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 2,111 | Refugees | | Netherlands (Kingdom of the) | 2015 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 400 | Refugees | | New Zealand | 2020 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 6,045 | Refugees | | Spain | 2014 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 442 | Refugees | | Hungary | 2013 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 672 | Refugees | | Slovakia | 2016 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 18,183 | Refugees | | United States of America | 2018 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 144 | Refugees | | Republic of Korea | 2010 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 506 | Refugees | | Poland | 2020 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 325 | Refugees | | Greece | 2014 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 8,724 | Refugees | | Mexico | 2018 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 818 | Refugees | | Japan | 2017 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,937 | Refugees | | New Zealand | 2023 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
2026-06-21T00:38:19.277Z Page rendered in 665ms