532 results found of 16,981 data points
| 197 | Refugees | | Luxembourg | 2022 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 793 | Refugees | | Austria | 2017 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 54 | Refugees | | Slovenia | 2017 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 154 | Refugees | | Republic of Korea | 2011 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 49 | Refugees | | Luxembourg | 2013 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 903 | Refugees | | Finland | 2010 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 876 | Refugees | | Portugal | 2020 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 458 | Refugees | | Ireland | 2015 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 844 | Refugees | | Japan | 2018 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 24,941 | Refugees | | United States of America | 2022 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 23 | Refugees | | Slovenia | 2011 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 2,063 | Refugees | | Portugal | 2022 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 10,666 | Refugees | | Sweden | 2022 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 0 | Refugees | | Chile | 2021 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 18 | Refugees | | Slovenia | 2014 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 3 | Refugees | | Lithuania | 2010 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 22,965 | Refugees | | Sweden | 2015 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 141 | Refugees | | Chile | 2020 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 31 | Refugees | | Latvia | 2017 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,753 | Refugees | | Mexico | 2010 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
2026-06-20T15:42:22.487Z Page rendered in 6850ms