532 results found of 16,981 data points
| 647 | Refugees | | Japan | 2020 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 650 | Refugees | | Netherlands (Kingdom of the) | 2010 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 11,004 | Refugees | | Colombia | 2014 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 325 | Refugees | | Japan | 2021 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 255 | Refugees | | Poland | 2010 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 36,842 | Refugees | | United States of America | 2014 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 40 | Refugees | | Latvia | 2021 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 488 | Refugees | | Czechia | 2016 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 0 | Refugees | | Israel | 2023 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 13,532 | Refugees | | United Kingdom of Great Britain and Northern Ireland | 2010 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 58,372 | Refugees | | Canada | 2023 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 88 | Refugees | | Luxembourg | 2016 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 11,675 | Refugees | | United Kingdom of Great Britain and Northern Ireland | 2014 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 182 | Refugees | | Republic of Korea | 2012 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 4,149 | Refugees | | Belgium | 2022 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 279 | Refugees | | Poland | 2011 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 4,023 | Refugees | | Denmark | 2017 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 13,855 | Refugees | | United Kingdom of Great Britain and Northern Ireland | 2011 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 20 | Refugees | | Israel | 2021 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 495 | Refugees | | Republic of Korea | 2022 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
2026-06-19T21:32:35.968Z Page rendered in 581ms