532 results found of 16,981 data points
| 0 | Refugees | | Iceland | 2010 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 18 | Refugees | | Estonia | 2013 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 782 | Refugees | | Ireland | 2022 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 3,672 | Refugees | | Italy | 2011 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,101 | Refugees | | Poland | 2022 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 478 | Refugees | | Poland | 2013 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 3,062 | Refugees | | Costa Rica | 2023 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 92 | Refugees | | Slovakia | 2012 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 364 | Refugees | | Greece | 2012 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 373 | Refugees | | Chile | 2015 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 2,751 | Refugees | | Denmark | 2022 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 24 | Refugees | | Latvia | 2020 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 111 | Refugees | | Slovakia | 2013 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 699 | Refugees | | Brazil | 2023 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 8,159 | Refugees | | Australia | 2011 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 718 | Refugees | | Poland | 2019 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 2,338 | Refugees | | Hungary | 2023 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 27 | Refugees | | Estonia | 2014 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 15,182 | Refugees | | Australia | 2023 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 694 | Refugees | | Costa Rica | 2020 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
2026-06-16T02:47:01.587Z Page rendered in 6088ms