532 results found of 16,981 data points
| 37 | Refugees | | Lithuania | 2013 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 417 | Refugees | | Czechia | 2018 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 4 | Refugees | | Lithuania | 2011 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 10,575 | Refugees | | United Kingdom of Great Britain and Northern Ireland | 2018 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 504 | Refugees | | Ireland | 2010 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 7,943 | Refugees | | Mexico | 2017 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,975 | Refugees | | Ireland | 2014 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 29,827 | Refugees | | Germany | 2021 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 15,295 | Refugees | | Spain | 2019 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 553 | Refugees | | Hungary | 2012 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 0 | Refugees | | Colombia | 2011 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 0 | Refugees | | Israel | 2011 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 57 | Refugees | | Slovenia | 2020 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 266 | Refugees | | Portugal | 2017 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 3,290 | Refugees | | Norway | 2020 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 34 | Refugees | | Luxembourg | 2011 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 26,011 | Refugees | | Canada | 2015 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 101 | Refugees | | Lithuania | 2015 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 4,531 | Refugees | | Belgium | 2019 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 3,435 | Refugees | | Belgium | 2020 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
2026-06-15T14:33:41.100Z Page rendered in 587ms