532 results found of 16,981 data points
| 12,114 | Refugees | | Colombia | 2016 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 947 | Refugees | | Japan | 2013 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 30,644 | Refugees | | United States of America | 2011 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 6,973 | Refugees | | Spain | 2015 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 914 | Refugees | | New Zealand | 2017 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 281 | Refugees | | Greece | 2013 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 116 | Refugees | | Slovenia | 2019 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 36,492 | Refugees | | Canada | 2019 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 8,342 | Refugees | | Spain | 2016 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 126 | Refugees | | Lithuania | 2022 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 5,411 | Refugees | | Colombia | 2020 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 101 | Refugees | | Lithuania | 2016 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 4,329 | Refugees | | Netherlands (Kingdom of the) | 2016 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 756 | Refugees | | Greece | 2016 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 13,789 | Refugees | | Spain | 2022 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 182 | Refugees | | Luxembourg | 2019 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 0 | Refugees | | Iceland | 2011 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,840 | Refugees | | Denmark | 2020 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 8,091 | Refugees | | Chile | 2023 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 4,532 | Refugees | | Spain | 2013 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
2026-06-14T05:20:05.023Z Page rendered in 440ms