532 results found of 16,981 data points
| 2,551 | Refugees | | Norway | 2010 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 18,327 | Refugees | | Canada | 2012 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,605 | Refugees | | Belgium | 2013 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 7,301 | Refugees | | Spain | 2011 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 215 | Refugees | | Luxembourg | 2023 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 7,619 | Refugees | | Australia | 2021 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 37 | Refugees | | Israel | 2014 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 2,484 | Refugees | | France | 2019 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 34,127 | Refugees | | Canada | 2018 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,039 | Refugees | | Greece | 2022 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,932 | Refugees | | Denmark | 2021 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 26,506 | Refugees | | Germany | 2015 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,968 | Refugees | | Italy | 2020 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 231 | Refugees | | Republic of Korea | 2020 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,651 | Refugees | | Belgium | 2012 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 4,534 | Refugees | | Germany | 2011 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 289 | Refugees | | Republic of Korea | 2017 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 113 | Refugees | | Portugal | 2012 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 3,009 | Refugees | | Mexico | 2020 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 2,519 | Refugees | | Finland | 2018 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
2026-06-14T04:02:03.270Z Page rendered in 1305ms