532 results found of 16,981 data points
| 10,790 | Refugees | | Australia | 2014 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 544 | Refugees | | Israel | 2022 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 437 | Refugees | | Slovakia | 2018 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 639 | Refugees | | Brazil | 2013 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 2,589 | Refugees | | Norway | 2014 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 900 | Refugees | | Poland | 2021 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 246 | Refugees | | Brazil | 2020 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,571 | Refugees | | Hungary | 2018 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 28,328 | Refugees | | Sweden | 2018 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 29,104 | Refugees | | United States of America | 2017 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 2,084 | Refugees | | Austria | 2022 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 100 | Refugees | | Luxembourg | 2018 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 681 | Refugees | | Poland | 2016 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 2,778 | Refugees | | Italy | 2015 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 99 | Refugees | | Portugal | 2010 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 3,700 | Refugees | | Italy | 2012 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 5,914 | Refugees | | Spain | 2010 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 10,052 | Refugees | | Colombia | 2019 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 885 | Refugees | | Austria | 2014 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 10,992 | Refugees | | United Kingdom of Great Britain and Northern Ireland | 2020 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
2026-06-14T04:02:32.093Z Page rendered in 562ms