532 results found of 16,981 data points
| 37 | Refugees | | Latvia | 2019 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,069 | Refugees | | Poland | 2023 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 367 | Refugees | | Czechia | 2021 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 626 | Refugees | | Hungary | 2015 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 220 | Refugees | | Portugal | 2016 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 718 | Refugees | | Japan | 2012 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 931 | Refugees | | Ireland | 2023 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 5,346 | Refugees | | Norway | 2016 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 10,538 | Refugees | | Germany | 2014 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 53,064 | Refugees | | Canada | 2022 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 2,447 | Refugees | | Finland | 2019 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 8,156 | Refugees | | Denmark | 2015 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 412 | Refugees | | Republic of Korea | 2023 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,244 | Refugees | | Hungary | 2019 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 254 | Refugees | | Slovakia | 2022 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 4,166 | Refugees | | Finland | 2023 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 34 | Refugees | | Iceland | 2020 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 6,749 | Refugees | | Germany | 2013 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 3,250 | Refugees | | Mexico | 2021 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 83 | Refugees | | Lithuania | 2014 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
2026-06-14T05:20:27.902Z Page rendered in 307ms