532 results found of 16,981 data points
| 792 | Refugees | | Greece | 2019 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 319 | Refugees | | Czechia | 2019 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 28,534 | Refugees | | United States of America | 2010 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 12 | Refugees | | Chile | 2012 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,739 | Refugees | | Belgium | 2011 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 16,915 | Refugees | | Sweden | 2012 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,795 | Refugees | | New Zealand | 2022 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 460 | Refugees | | Brazil | 2014 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 874 | Refugees | | Denmark | 2011 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 904 | Refugees | | Switzerland | 2015 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 5,914 | Refugees | | Italy | 2022 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 6,859 | Refugees | | Mexico | 2019 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 55 | Refugees | | Slovakia | 2010 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 786 | Refugees | | Brazil | 2011 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,281 | Refugees | | Brazil | 2017 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,695 | Refugees | | Finland | 2014 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 161 | Refugees | | Brazil | 2010 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 57 | Refugees | | Estonia | 2015 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 91 | Refugees | | Czechia | 2011 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 206 | Refugees | | Czechia | 2013 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
2026-06-16T02:47:01.580Z Page rendered in 5671ms