96 results found of 27,429 data points
| 6,370 | G | _T | TA | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 50,057 | G | _T | AR | 2025 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 89,198 | U | _T | FI | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 56 | J | RCG | FI | 2025 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 405,733 | G | RCG | FI | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,072 | G | _O | TA | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,488 | U | REJ | AR | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 295,648 | G | REJ | FI | 2025 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 120,656 | G | _T | EO | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 428 | G | _O | TA | 2025 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 86,880 | G | _T | FA | 2025 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 110,513 | G | _T | JR | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 2,508 | G | RCG | JR | 2025 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 24,721 | G | _T | RA | 2025 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 345,474 | G | _O | FI | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 43,702 | G | RCG | FA | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 34,444 | U | RCG | FI | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 15,481 | G | RCO | FA | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 3,608 | G | RCO | JR | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 50,580 | G | _O | FA | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
2026-06-13T13:01:42.574Z Page rendered in 7176ms