96 results found of 27,429 data points
| 24,821 | G | RCG | FA | 2025 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,394 | J | _O | FI | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 10,916 | G | _O | AR | 2025 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 40,342 | G | REJ | JR | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 3,643 | G | RCG | RA | 2025 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 784 | U | RCG | AR | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 168 | U | _T | RA | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 5,961 | U | REJ | FI | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 2,102 | U | REJ | FI | 2025 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 64,372 | G | RCO | FI | 2025 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 5,298 | G | RCG | TA | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 174,493 | G | RCG | FI | 2025 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 106 | J | RCG | FI | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 33,234 | G | _T | RA | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 40 | J | _O | FI | 2025 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 14,076 | U | RCG | FI | 2025 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 78 | U | RCG | RA | 2025 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 7,009 | G | RCG | AR | 2025 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 121 | U | RCG | RA | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 86,138 | G | _O | EO | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
2026-06-13T15:44:20.560Z Page rendered in 433ms