96 results found of 27,429 data points
| 8,416 | G | REJ | RA | 2025 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 32,929 | G | _O | JR | 2025 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 3,897 | J | _T | FI | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 476 | G | _T | NA | 2025 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 6,536 | G | REJ | RA | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 164,075 | G | _T | AR | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 19,188 | G | REJ | FA | 2025 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 196,709 | G | RCO | FI | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,082 | G | RCO | RA | 2025 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 48,793 | U | _O | FI | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 20,429 | G | _O | RA | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 1,467 | G | RCO | FA | 2025 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 4,169 | G | RCG | JR | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 26,449 | G | REJ | JR | 2025 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 29,572 | G | REJ | AR | 2025 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
| 2,790 | G | RCO | RA | 2024 | Total / Sum | Total / Sum | people / individuals | people / individuals | Units | Units |
2026-06-13T15:44:20.462Z Page rendered in 391ms